求文檔: 怎么把坐標(biāo)數(shù)據(jù)傳入到徠卡TCRA1201儀器中
5, CY1, -59.243, 0.622, 5.559, 0, 1
6, JS04, 12.933, 32.831, 6.088, 0, 1
8, A, -5.810, 0.002, 3.987, 0, 1
9, B, 5.625, 0.003, 4.003, 0, 1
10, 1, -1.655, 6.029, 5.422, 0, 1
11, 2, -1.702, 6.053, 5.137, 0, 1
12, C, 1.113, -5.282, -12.580, 0, 1
13, D, 3.679, -3.914, -12.587, 0, 1
14, 3, -3.997, 0.262, -13.389, 0, 1
15, 222, 63005.344, 27832.716, -17.283, 0, 1
16, xj01, 62938.357, 72828.174, -16.527, 0, 1
17, 11, 63055.784, 72835.657, -18.629, 0, 1
18, A01, 63040.267, 72833.639, -19.603, 0, 1
19, A02, 63040.181, 72832.936, -18.924, 0, 1
20, A03, 63040.187, 72832.783, -17.976, 0, 1
21, A04, 63040.172, 72833.145, -17.200, 0, 1
22, A05, 63040.156, 72833.626, -16.835, 0, 1
打開TXT記事本,按上面順序輸入序號、點號、 Y X H ,后面的0 1 可以不要,保存后放在儀器CF卡內(nèi)的data文件夾即可!
6, JS04, 12.933, 32.831, 6.088, 0, 1
8, A, -5.810, 0.002, 3.987, 0, 1
9, B, 5.625, 0.003, 4.003, 0, 1
10, 1, -1.655, 6.029, 5.422, 0, 1
11, 2, -1.702, 6.053, 5.137, 0, 1
12, C, 1.113, -5.282, -12.580, 0, 1
13, D, 3.679, -3.914, -12.587, 0, 1
14, 3, -3.997, 0.262, -13.389, 0, 1
15, 222, 63005.344, 27832.716, -17.283, 0, 1
16, xj01, 62938.357, 72828.174, -16.527, 0, 1
17, 11, 63055.784, 72835.657, -18.629, 0, 1
18, A01, 63040.267, 72833.639, -19.603, 0, 1
19, A02, 63040.181, 72832.936, -18.924, 0, 1
20, A03, 63040.187, 72832.783, -17.976, 0, 1
21, A04, 63040.172, 72833.145, -17.200, 0, 1
22, A05, 63040.156, 72833.626, -16.835, 0, 1
打開TXT記事本,按上面順序輸入序號、點號、 Y X H ,后面的0 1 可以不要,保存后放在儀器CF卡內(nèi)的data文件夾即可!
熱門搜索
- 2018-07-318月8號成都出發(fā)去色達,自駕游,有2個位置可以結(jié)伴
- 2018-07-31這地方熱嗎?莫干山不錯的,下渚湖怎樣熱不熱
- 2018-07-31兒童超過120m要買票嗎
- 2018-07-31準(zhǔn)備去大理旅游三天,從昆明出發(fā) 求大神推薦路線
- 2018-07-31從廈大學(xué)生公寓到南普陀寺怎么走,要多長時間到?
- 2018-07-31問一哈從宜賓到濟南,怎么走最劃算